This post will cover Xiaomi’s recent Poco phones, POCO X6 and POCO X6 Pro, which have just been officially launched in india. These models are rebranded versions of earlier models with marginally altered features. While the Poco X6 is just the Redmi Note 13 Pro with a fresh look, the Poco X6 Pro seems to be a rebranded Redmi K70E.
Explanation of Features:
Performance:
The Poco X6 Pro sets itself apart from the Redmi K70E by using MediaTek’s top-tier Dimensity 8300 Ultra processor, which offers consumers a power-efficiency balance albeit at a little slower rate of 67W compared to the K70E’s remarkable 90W charging speeds.
The Poco X6 Pro is powered by Xiaomi’s HyperOS, an operating system based on Android 14. Conversely, the X6 comes pre-installed with the outdated MIUI 14, however Poco has announced that HyperOS will receive an update soon. In order to guarantee long-term use and security, Poco has also promised to provide three Android upgrades and four years of security patches for both X6 models.
Display Evolution:
The 6.67-inch AMOLED screens on both Poco X6 versions have a smooth refresh rate of 120 Hz, a high resolution of 1,220 x 2,712px, and a maximum brightness of 1,800 nits. Moreover, they both have simple in-display fingerprint scanners and a 16MP front-facing camera placed inside a punch-hole cutout, which is a first for Poco smartphones.
Camera Setup:
The 64MP primary camera on both Poco X6 versions leads the camera system. It has a 2x lossless in-sensor zoom capability and is further improved by optical image stabilisation (OIS). Complementing the primary sensor, the camera system features an 8MP ultrawide module and a 2MP macro lens.
Long-Lasting Battery:
POCO X6 Pro has a 5000 mAh Battery complemented by 67W Fast charging capability. The regular X6 has a slightly bigger 5100 mAh battery with support for quick 67W charging.
To accommodate personal tastes, Poco offers a variety of colour options. Poco X6 comes in three distinct colour options: classic black, pure white, and fashionable blue. Poco X6 Pro comes in three colour options: black, elegant grey, and Poco yellow.
The Poco X6 starts at $249, while the Poco X6 Pro will cost $299 in India. These phones will probably cost more in other countries.
Specifications Comparison – Poco X6 & Poco X6 Pro:
NETWORK | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2024, January 11 | 2024, January 11 |
Status | Available. Released 2024, January 12 | Available. Released 2024, January 12 | |
BODY | Dimensions | 161.2×74.3×8 mm (6.35″ x 2.93″ x 0.31″) | 160.5×74.3×8.3 mm (6.32″ x 2.93″ x 0.33″) |
Weight | 181 g (6.38 oz) | 186 g or 190 g (6.56 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) | |
SIM | Dual SIM | Dual SIM | |
IP54, dust and splash resistant | IP54, dust and splash resistant | ||
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | Android 14, HyperOS |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (4×2.40 GHz & 4×1.95 GHz) | Octa-core 3.35 GHz (1+3+4 cores) | |
GPU | Adreno 710 | Mali G615-MC6 | |
MEMORY | Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 | UFS 4.0 | ||
MAIN CAMERA | Modules | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | 8 MP, f/2.2, 120˚ (ultrawide) | ||
2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Modules | 16 MP, f/2.5, (wide) | 16 MP, f/2.4, (wide), 1/3.06″ 1.0µm |
Features | HDR | HDR, panorama | |
Video | 1080p@30/60fps | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
3.5mm jack | Yes | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
Infrared port | Yes | Yes | |
Radio | Unspecified | No | |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
BATTERY | Type | 5100 mAh, non-removable | 5000 mAh, non-removable |
Charging | 67W wired, 100% in 44 min (advertised) | 67W wired, 100% in 45 min (advertised) | |
MISC | Colors | Black, White, Blue | Black, Yellow, Gray |
Models | 23122PCD1G | 2311DRK48G, 2311DRK48I |
Please Join WhatsApp Group/Channel for more Latest News!
WhatsApp Group | Join WhatsApp Group |
WhatsApp Channel | Follow WhatsApp Channel |
Click Here for News Page!