KARACHI: Compared to 40 Asian colleges in the previous year’s list at least 33 Pakistani universities have made it into the Times Higher Education University Rankings.
The most recent rankings published by the esteemed British publication Times Higher Education featured more than two dozen universities in Pakistan both public and private. THE ranks the best universities in the globe.
Related News: Punjab Digital Satellite Internet Introduced in Schools
The methodology for this year’s rankings has undergone considerable revisions. In 2024, there are at least 673 ranked universities up from 605 in 2023, and 499 listed but unranked universities because of qualifying requirements.
Universities are ranked by according to their research, instruction, knowledge transmission, and global perspective.
The Times 2024 List of the Best Pakistani Universities:
University Name | Ranking |
---|---|
National University of Science and Technology | 142 |
Comsats University Islamabad | 154 |
Government College University Faisalabad | 181 |
Air University | 201-250 |
Capital University of Science and Technology | 201-250 |
Lahore University of Management Sciences | 201-250 |
University of Engineering and Technology, Taxila | 201-250 |
Abdul Wali Khan University, Mardan | 251-300 |
Hazara University, Mansehra | 251-300 |
Institute of Space and Technology | 251-300 |
International Islamic University, Islamabad | 251-300 |
University of Malakand | 251-300 |
Bahauddin Zakariya University | 301-350 |
Bahria University | 301-350 |
Islamia College Peshawar | 301-350 |
Kohat University of Science and Technology | 301-350 |
The Islamia University of Bahawalpur | 301-350 |
University of Lahore | 301-350 |
University of Management and Technology | 301-350 |
University of Sargodha | 301-350 |
PMAS Arid Agriculture University, Rawalpindi | 351-400 |
Ripah International University | 351-400 |
University of Engineering and Technology, Peshawar | 351-400 |
University of Gujrat | 351-400 |
Government College University, Lahore | 401-500 |
Mehran University of Engineering and Technology, Jamshoro | 401-500 |
Mirpur University of Science and Technology | 401-500 |
National University of Computer and Emerging Sciences | 401-500 |
University of Education, Lahore | 401-500 |
Dow University of Health and Sciences | 501-600 |
Lahore College for Women University | 501-600 |
The University of Agriculture Peshawar | 501-600 |
National University of Medical Sciences | 601-650 |
Rankings of Times Higher Education for 2024:
University | Country |
---|---|
Nanyang Technological University, Singapore | Singapore |
France’s PSL Research University, Paris Sciences et Lettres | France |
The University of Science and Technology Hong Kong | Hong Kong |
City University of Hong Kong | Hong Kong |
Université Paris-Saclay | France |
Institut Polytechnique de Paris | France |
The Hong Kong Polytechnic University | Hong Kong |
Sorbonne University | France |
Pohang University of Science and Technology (POSTECH) | South Korea |
Maastricht University | Netherlands |
University of Technology Sydney | Australia |
University of Antwerp | Belgium |
Pisa, Italy’s Sant’Anna School of Advanced Studies | Italy |
University of Macau | Macao |
Ulsan National Institute of Science and Technology (UNIST) | South Korea |
University of Wollongong | Australia |
Queensland University of Technology | Australia |
University of Potsdam | Germany |
Université Paris Cité | France |
University of Luxembourg | Luxembourg |