Former Pakistan captain Babar Azam scored his 31st fifty in style during the opening Twenty20 International match against New Zealand in Auckland, making him the third-highest runscorer in Twenty20 International history. In spite of Babar’s strong innings, Pakistan was unable to reach the target and lost the game, giving New Zealand a 1-0 series lead.
The batting maestro of Pakistan reached fifty runs in just 33 balls, hitting two sixes and five fours as he played a leader’s knock and carefully timed his innings. He is getting close to Saeed Anwar’s record of the most ODI centuries (20) with his three tons in T20Is and his nineteen hundreds in ODIs.
Top 5 Current Highest Run Scorers in T20
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 2010-2022 | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 137 | 43 | 5 | 611 | 17 |
RG Sharma (IND) | 2007-2024 | 149 | 141 | 17 | 3853 | 118 | 31.07 | 2769 | 139.14 | 429 | 113 | 18 | 348 | 182 |
Babar Azam (PAK) | 2016-2024 | 105 | 99 | 14 | 3542 | 122 | 41.67 | 2749 | 128.84 | 33 | 55 | 7 | 377 | 55 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 37 | 3531 | 110 | 31.81 | 2602 | 135.70 | 220 | 309 | 17 | 339 | 173 |
PR Stirling (IRE) | 2009-2023 | 134 | 133 | 11 | 3811 | 150* | 28.18 | 2533 | 135.72 | 123 | 339 | 12 | 399 |
Virat Kohli and Rohit Sharma, who have scored 4,008 and 3,853 runs in T20Is, respectively, have collected enormous runs and are currently ahead of Babar Azam.
Babar Azam Batting Career Summary
That’s great news not only for Babar Azam, but for all Pakistanis. He’s moving closer to the top with his consistent performance on the international level. Soon, he may well be one of the top players in all three formats.
Please Join WhatsApp Group/Channel for Latest News!
WhatsApp Group | Join WhatsApp Group |
WhatsApp Channel | Follow WhatsApp Channel |
Click Here for Latest News Page!